Platform Screenshots & Operational Walkthrough
Explore all six views of the BailiffMaster workspace—from live courtroom dockets and counsel check-in to in-custody locations, movement, and multi-courtroom command. All sample data uses synthetic placeholder names.
Live Courtroom Calendar & Multi-Party Status Sync
Color-coded daily docket uniting bailiffs, clerks, prosecutors, and defense counsel with instant status updates, co-defendant grouping, and custody indicators.
| Pg | Case | Defendant | Counsel | Custody | Status | Ord | Location |
|---|---|---|---|---|---|---|---|
| 5-6 | CR-2026-04192 | DOE, JOHN | DEFENDER, A. (PD) ✓ | CUSTODY • UNIT B (PC) | Live | 1 | Holding A |
| 14 | CR-2026-08819 | SAMPLE, MARCUS | COUNSEL, B. (PD) ✓ | CUSTODY • UNIT A (GP) | IN COURT | 200 | Holding C |
| 15 | CR-2026-08819 | SAMPLE, DAVID | ATTORNEY, C. (PVT) ✓ | PRESENT | Ready | 201 | |
| 1-2 | CR-2026-01108 | ROE, RICHARD♿ | DEFENDER, A. (PD) ✓ | CUSTODY • MED | SEND UP | 2 | Holding A |
| 8 | CR-2026-03328 | PUBLIC, JANE | ADVOCATE, D. ✓ | CUSTODY • WEST | EN ROUTE | 3 | Holding D |
| 3-4 | CR-2026-02940 | PLACEHOLDER, FRANK | COUNSEL, B. (PD) ✓ | COMPLETED 08:47 AM | Done | Done |
In-Custody Locations, Escort Movement & Live Courtroom Status
Three-column custody command board for managing incoming arrivals, configurable holding locations, escort transit, and active courtroom requests.
Streamlined Attorney, Prosecutor & Out-of-Custody Check-In
Privacy-safe check-in view allowing defense counsel, prosecutors, and out-of-custody defendants to signal readiness from a tablet, kiosk, or phone.
Attorney, Prosecutor & Appearance Check-In (Dept 1)
Facility Transport Pull List & Multi-Courtroom Widescreen Feed
Side-by-side facility transport readiness table and multi-department widescreen monitor showing who is Live, On Deck, and Requested across courtrooms.
AM/PM Custody Remand Analytics & Clean Session Print Rosters
Automated daily and monthly remand summaries by department alongside crisp, print-optimized session calendars for the bench and bailiff desk.
AM / PM Custody Remands & Print-Ready Roster
Government Domain Whitelisting, Role Matrix & Live Audit Trail
Restrict platform registration to verified court, sheriff, prosecution, and public defender domains with granular edit/custody permissions.
| Personnel (Fictional) | Agency Email | Role | Access Scope |
|---|---|---|---|
| Dep. Alex Sample | a.sample@countysheriff.gov | USER | Custody & Staging |
| Sgt. Jordan Demo | j.demo@countysheriff.gov | SUPERUSER | Full Facility Admin |
| Dep. Taylor Roe | t.roe@superiorcourt.gov | USER | Dept 1 Bailiff |
| Clerk Casey Doe | c.doe@da.county.gov | USER | Check-In Portal Only |
